| 10'X12' Green Plastic Tarp | Plastic Tarp | 10 | 0 | 0 | TARGRE1012 | Forget your tarp? We offer various sizes of plastic tarps to safely get your nursery stock to your customers. Ask us for prices and sizes. | green poly tarp.jpg |
| 16-28-12 starter fert. 50LB | | 5 | 0 | 0 | 16-28-12 | | |
| Abelia - Glossy #1 | Abelia grandiflora | 15 | 11 | 0 | ABEGLO100 | Gracefully arching semi-evergreen shrub with small glossy leaves and bell shaped white flowers beginning in early July & continuing throughout the summer. Cut back early each spring for this zone 6 plant. Sun/part shade. 24-36" h&w | Abelia-grandiflora.jpg |
| Acanthus - Spine #1 | Acanthu spinosus | 0 | 0 | 10 | ACASPI100 | This Bear's Breeches features very handsome dark green deeply divided leaves with spiny points and spikes of soft mauve flowers appearing in June-July. For sun/light shade with good drainage. 3'-4'X 3' Zone 5. | Acanthus.jpg |
| Adagio maiden Grass 3 gal. | Miscanthus sinensis 'Adagio' | 5 | 0 | 0 | MISADA300 | Thin, silver-gray foliage, dwarf and compact, topped off in fall with pink flowers that mature to white. Prefers sunny locations & sites with good drainage. Height: 2 feet. Zones 5-9. | ADAGIO MAIDEN GRASS.jpg |
| Adams Needle Yucca 3 Gal. | Yucca filamentosa | 33 | 0 | 0 | YUCADA300 | An evergreen perennial with long sharp, sword-like foliage, tall white flower spikes appear mid summer. For sun to part shade & adaptable to most tough locations except excessively wet areas. 2'X 2' Zone 4. NATIVE. | yucca_filamentosa.jpg |
| Adam's Yew 4' | Taxus cuspidata 'Columnaris' | 8 | 0 | 0 | TAXADA004 | A more narrow pyramidal yew suitable for hedging. Good in sun/part shade and best in soils having adequate drainage. Taxus have few insect/disease problems but are a favorite of deer. 10'X 4' Zone 4. | Taxus cuspidata columnaris.jpg |
| Ajuga - Bronze Beauty #1 | Ajuga reptans 'Bronze Beauty' - Bugleweed | 14 | 0 | 0 | AJUBRO100 | A favorite groundcover as it does so much with color, yet is happy to be a complimentary plant in a garden. The glossy foliage rarely gets more than 2" tall of deep purple & green leaves. Sun/shade with good drainage. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Bronze Beauty 2PP | Ajuga reptans 'Bronze Beauty' | 130 | 0 | 300 | AJUBRO2P | A favorite groundcover as it does so much with color, but is happy to be a complimentary plant in your garden. The glossy foliage rarely gets more than 2" tall, deep purples & green in foliage. Sun/shade. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Bronze Beauty Quart | Ajuga reptans 'Bronze Beauty' | 11 | 5 | 45 | AJUBROQT | A favorite groundcover as it does so much with color, but is happy to be a complimentary plant in your garden. The glossy foliage rarely gets more than 2" tall, deep purples & green in foliage. Sun/shade. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Burgundy Glow 2.25" pp | Ajuga reptans 'Burgundy Glow' | 250 | 0 | 91 | AJUBUR2P | A useful ground cover with short spikes of blue flowers. This Ajuga is one of the most popular, forming striking mounds of leaves dappled in green, pink and cream. Sun/shade. 6" Zone 4. | burgundy_glow_ajuga.jpg |
| Ajuga - Burgundy Glow QT | Ajuga reptans 'Burgundy Glow' | 0 | 1 | 20 | AJUBURQT | A useful ground cover with short spikes of blue flowers. This Ajuga is one of the most popular, forming striking mounds of leaves dappled in green, pink and cream. Sun/shade. 6" Zone 4. | burgundy_glow_ajuga.jpg |
| Ajuga - Chocolate Chip 2p | Ajuga reptans 'Valfredda' Chocolate Chip | 450 | 0 | 0 | AJUCHO2P | 'Valfredda’, commonly sold under the trade name of CHOCOLATE CHIP, is a bugleweed cultivar that is noted for its extremely dwarf habit and chocolate foliage. It is perhaps best utilized as a small area ground cover. Sun/shade. 6" Zone 4. | Ajuga-Chocolate-Chip.jpg |
| Ajuga - Gaiety 2.25PP | Ajuga r. ’Gaiety’ | 50 | 0 | 0 | AJUGAI2P | Variegated purple-bronze leaves to 3" long, 2" lilac flower spikes in early spring. One of the fastest spreading of the low-growing ground covers. The rich foliage and spring flowers make this a popular choice. Sun/shade & good drainage. Zone 4. | Ajuga Gaiety.jpg |
| 'Albo Marginata' Hosta 1 gal. | Hosta undulata 'Albo-Marginata' | 7 | 0 | 0 | HOSALB100 | Dramatic broad emerald leaves with splashes of white at the edges, Height: 15-25", Spread: 18/24" Lavender blooms in Mid-late summer. Shade/part sun in good well-drained soil. Zones 3-9.
| Hosta Albo Variegata.jpg |
| All Summer Beauty Hydrangea 3 | Hydrangea macrophylla 'All Summer Beauty' | 2 | 1 | 0 | HYDALL300 | A mophead Hydrangea producing large heads of pink or blue flowers all summer on current season's wood. Acid soil required to give the blue color. Sun/partial shade in winter-sheltered sites. 3'X 3' Zones 6-9. | 0580-1_HydrangeamacAllSummerBeauty_CC.jpg |
| Alleghany Viburnum 5 gal | Viburnum rhytidophylloides 'Allegheny' | 47 | 51 | 0 | VIBALL500 | Crinkled, dark, leathery-like nearly evergreen leaves on a vigorous, dense upright shrub, large white blooms in May, followed by showy red fruit turning black. A useful screening plant. Sun/part shade in moist, well-drained soils. 12'X 8' Zone 5. | alleghany Viburnum.jpg |
| Almond - Dwarf Pink #3 | Prunus glandulosa 'Rosa Plena' | 7 | 0 | 0 | PRUPIN300 | Pink Flowering Almond features profuse early spring double pink flowers on a medium-sized decidious shrub. Best in sunny areas in average soil. Tends to be short-lived. 4'X 3' Zone 4. | 0669-1_PrunusglanPinkAlmond.jpg |
| Alpine Currant -Green Mound #2 | Ribes alpinum 'Green Mound' | 32 | 0 | 0 | RIBGRE200 | A very dense compact mounded shrub good for sunny or shady locations in any good soil including calcareous ones. Small greenish flowers in April. A selection of Alpine Currant. 2-3'high and wide. Zones 3-7.. | Green Mound Alpine Currant.jpg |
| Alpine Currant -Green Mound #3 | Ribes alpinum 'Green Mound' | 0 | 57 | 76 | RIBGRE300 | A very dense compact mounded shrub good for sunny or shady locations in any good soil including calcareous ones. Small greenish flowers in April. A selection of Alpine Currant. 2-3'high and wide. Zones 3-7.. | Green Mound Alpine Currant.jpg |
| Alpine Currant -Green Mound #5 | Ribes alpinum 'Green Mound' | 0 | 0 | 95 | RIBGRE500 | A very dense compact mounded shrub good for sunny or shady locations in any good soil including calcareous ones. Small greenish flowers in April. A selection of Alpine Currant. 2-3'high and wide. Zones 3-7.. | Green Mound Alpine Currant.jpg |
| Althea - Aphrodite #5 | Hibiscus syriacus 'Aphrodite' | 6 | 0 | 0 | ALTAPH500 | An earlier blooming Rose of Sharon (June) whose large flowers are dark pink with a prominent red eye. An upright grower adaptable to most sites. Sun/light shade and heat tolerant. 9'X 6' Zone 5. | aphrodite.jpg |
| Althea - Aphrodite #7 | Hibiscus syriacus 'Aphrodite' | 1 | 0 | 0 | ALTAPH700 | An earlier blooming Rose of Sharon (June) whose large flowers are dark pink with a prominent red eye. An upright grower adaptable to most sites. Sun/light shade and heat tolerant. 9'X 6' Zone 5. | aphrodite.jpg |
| Althea - Blue Satin 8" | Hibiscus syriacus 'Blue Satin' | 3 | 0 | 0 | ALTBLU008 | Absolutely the best blue Hibiscus we've ever seen! It's large, single, rich blue flowers are certain to draw attention. Superior to 'Blue Bird.' Prefers sun to light shade, adapts to most soils and is heat tolerant. 8'X 5' Zone 5. | Hib Blue Satin.jpg |
| Althea - Blue Satin Tree #5 | Hibiscus syriacus 'Blue Satin' | 2 | 0 | 0 | ALTBLU500P | Absolutely the best blue Hibiscus we've ever seen! It's large, single, rich blue flowers are certain to draw attention. Superior to 'Blue Bird.' Prefers sun to light shade, adapts to most soils and is heat tolerant. 8'X 5' Zone 5. | Hib Blue Satin.jpg |
| Althea - Diana (wh) #3 | Hibiscus syriacus 'Diana' | 5 | 0 | 0 | ALTDIA300 | Lovely single white flower that blooms mid summer on a mid size Rose of Sharon shrub. Prefers sun to light shade. Tolerates most sites except very wet locations and likes hot weather. 8'X 6' Zone 5. | Hibiscus syriacus Diana.jpg |
| Althea - Double Pink #5 | Hibiscus syriacus 'Double Pink' | 3 | 0 | 0 | ALTDPI500 | | |
| Althea - Double Purple #5 | Hibiscus syriacus 'Double Purple' | 1 | 0 | 0 | ALTDPU500 | "Ardens" is an upright growing, slender, well branched shrub with bright green serrated leaves. Easily grown & tolerates wide range of soils/moisture. Double purple flowers bloom in late summer. Sun/light shade. 10'ht, Zone 5. | Hibiscus Double Purple.jpg |
| Althea - Lavender Chiffon 8" | Hibiscus syriacus 'Chiffon Lavender' | 2 | 0 | 0 | ALTLAV008 | Numerous, small petals fill the center of the large, lavender flowers create unique, elegant blooms most of the summer. Versatile plant can be grown as a hedge or accent in a shrub border. 8'X 6' Sun/light shade. Zone 5. | Hibiscus syriacus Chiffon Lavender.jpg |
| Althea - Minerva #3 | Hibiscus syriacus 'Minerva' | 1 | 0 | 0 | ALTMIN300 | Lavender-pink with reddish-purple eye Petals are ruffled on this mid size upright Rose of Sharon shrub. Prefers sun/partial shade in good, not excessively wet soils & is heat tolerant. 8'X 6' Zone 5. | MINERVA ROSE OF SHARON.jpg |
| Althea - Red Heart #5 | Hibiscus syriacus Red Heart' | 1 | 0 | 0 | ALTRED500 | A vigorous growing upright Rose of Sharon featuring large single white flowers with an attractive red eye. Prefers sun to partial shade and is soil adaptable except for very wet locations.9' X 7' Zone 5. | 0574-1_HibiscussyrRedHeart.jpg |
| Amsonia - Arkansas Bluestar #1 | Amsonia hubrichtii | 9 | 11 | 180 | AMSBLU100 | "Threadleaf Blue Star" gets its name from its May-June clusters of steel blue flowers rising above green, willow-like leaves which turn an attractive golden hue in fall. Sun/part shade. Drought tolerant & largely pest free. 30"-36" Zone 4-9. NATIVE. | Amsonia hubrichtii.jpg |
| Amsonia - Arkansas Bluestar QT | Amsonia hubrichtii | 0 | 37 | 124 | AMSBLUQT | "Threadleaf Blue Star" gets its name from its May-June clusters of steel blue flowers rising above green, willow-like leaves which turn an attractive golden hue in fall. Sun/part shade. Drought tolerant & largely pest free. 30"-36" Zone 4-9. NATIVE. | Amsonia hubrichtii.jpg |
| Amsonia - Blue Ice QT | Amsonia 'Blue Ice' | 0 | 70 | 149 | AMSBICQT | Blue Ice Blue Star blooms longer and stronger than the species and forms a dense, compact mound of dark green foliage that turns brilliant yellow in fall. Full sun to part shade. 12"-15" Zone 5. NATIVE Cultivar | Blue Ice Blue Star.jpg |
| Andora Juniper 3 Gal. | Juniperus horizontalis plumosa 'Andorra' | 7 | 17 | 100 | JUNAND300 | A popular wide spreading groundcover Juniper with bright green foliage that turns purplish cast in fall. Optimum growth in full sun. Tolerates a variety of soils in sunny sites. 1'X 8' Zones 3-9. | Youngstown Andorra Juniper.jpg |
| Annabelle Hydrangea 3 gal. | Hydrangea arborescens 'Annabelle' | 1 | 6 | 0 | HYDANN300 | A small shrub with huge round flower heads from June to September. Full sun/partial shade. Generally soil and ph adaptable. 4'X 4' Zone 4, NATIVE. | Hydrangea arborescens Annabelle.jpg |
| Anthony Waterer Spirea 3 gal. | Spiraea x bumalda 'Anthony Waterer' | 681 | 296 | 0 | SPIANT300 | A very popular spirea with long lasting rose-pink flower heads in June. New reddish top growth shows some interesting pink and ivory variegation. For sun to partial shady areas avoiding extremely wet sites. 3'X 4' Zone 3. | Spiraea x bumalda Anthony Waterer.jpg |
| Apple - Dwf Granny Smith 9/16" | Malus x domestica 'Granny Smith' | 1 | 0 | 0 | MALGRAD09P | This New Zealand apple is a light green, juicy, tart, edible apple for cooking especially pies and sauces. It has a harder texture whose slices do not brown quickly. Ripens August to September and a late season pollenizer is recommended. 3 inch, Zone 5. | Granny Smith Apple.jpg |
| Apple - Granny Smith 11/16" FP | Malus x domestica 'Granny Smith' | 3 | 0 | 0 | MALGRAD011P | This New Zealand apple is a light green, juicy, tart, edible apple for cooking especially pies and sauces. It has a harder texture whose slices do not brown quickly. Ripens August to September and a late season pollenizer is recommended. 3 inch, Zone 5. | Granny Smith Apple.jpg |
| Apple - Jonathan Dwarf #7 | Malus x domestica 'Jonathon' | 3 | 1 | 0 | MALJOND700 | Jonathan is a medium to large, almost round apple with a crisp white, juicy flesh. A good "juice" apple that ripens in August. Golden Delicious is a pollenizer. Zone 5. | Jonathan Apple.jpg |
| Apple - Jonathan Dwf 11/16 | Malus x domestica 'Jonathon' | 1 | 1 | 0 | MALJOND11P | Jonathan is a medium to large, almost round apple with a crisp white, juicy flesh. A good "juice" apple that ripens in August. Golden Delicious is a pollenizer. Zone 5. | Jonathan Apple.jpg |
| Apple - Red Baron 11"FP | Malus 'Red Baron' | 1 | 0 | 0 | MALRBA011FP | Red Barron has a narrow, columnar form that becomes vase-shaped with age. New foliage is purple but changes to a deep green with maturity & reddish in fall. Spring flowers & fall fruit are dark red. Sun/soil adaptable. 18'X 8' Zone 4. | Malus Red Baron.jpg |
| Apple - Red Delicious Dwf 9/16 | Malus x domestica 'Red Delicious' | 3 | 0 | 0 | MALRDED09P | Red Delicious is the most widely grown apple revered for its reddish color & rich sweet taste. There have been many selections propagated over the years & are offered full sized or dwarf. Ripens Sept-Oct. Late season pollenizer recommended. Zone 5. | Red Delicious Apple.jpg |
| Appleblossom Yarrow 1 gal. | Achillea x 'Appleblossom' | 4 | 4 | 0 | ACHAPP100 | Apple Blossom Yarrow has blooms that open white and mature to a soft pink, attracting butterflies. It will grow a little over 2 feet tall in full sun. Drought tolerant & will rebloom if cut back. Zones 3-9. | yarrow apple blossom.jpg |
| Apricot - Sungold 7/8" | Prunus armeniaca var. mandshurica 'Sungold' | 4 | 0 | 0 | PRUSUN78P | This Apricot is a fine ornamental tree with early spring white blooms and bright orange-yellow fall foliage color. 1 1/4" yellow freestone fruit has mild flavor. Requires a pollenizer. 10'X 15' Zone 4. | 1441-3_SungoldApricot.jpg |
| Arbor Vitae - Dark Green 5' | Thuja occidentalis 'Nigra' | 10 | 0 | 75 | THUNIG005 | Upright columnar form with dark green Winter foliage. Less tightly formed, with branches often drooping or splaying from the body as compared to other cultivars. Very adaptable & hardy. Sun/part shade. 20'X 7' Zone 3. Derived from a NATIVE species. | Dark Green American Arbor Vitae.jpg |
| Arbor Vitae - Dark Green 6' | Thuja occidentalis 'Nigra' | 29 | 10 | 0 | THUNIG006 | Upright columnar form with dark green Winter foliage. Less tightly formed, with branches often drooping or splaying from the body as compared to other cultivars. Very adaptable & hardy. Sun/part shade. 20'X 7' Zone 3. Derived from a NATIVE species. | Dark Green American Arbor Vitae.jpg |
| Arbor Vitae - Dark Green 8' | Thuja occidentalis 'Nigra' | 5 | 3 | 0 | THUNIG008 | Upright columnar form with dark green Winter foliage. Less tightly formed, with branches often drooping or splaying from the body as compared to other cultivars. Very adaptable & hardy. Sun/part shade. 20'X 7' Zone 3. Derived from a NATIVE species. | Dark Green American Arbor Vitae.jpg |
| Arbor Vitae - Degroot Spire #5 | Thuja occidentalis 'Degroot's Spire' | 9 | 0 | 0 | THUDEG500 | This Arbor Vitae grows into a tight narrow column with dark green tufted foliage. Suitable for narrow hedging or as an accent plant. Sun/light shade & adequate drainage. 10'X 2' Zone 4. Selected from a NATIVE species. | ThujaoccidentalisDegrootsSpire.jpg |
| Arbor Vitae - Emerald #10 | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 0 | 2 | 2 | THUEME010 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald #3 | Thuja occidentalis 'Smargd' | 19 | 11 | 0 | THUEME300 | Handsome, compact, fine textured, medium green, slow growing, slender pyramidal. Also known as "Emerald Arborvitae." Best in sun/light shade in moist but well-drained soil. 10'X 3'Zone 4. A NATIVE cultivar. | Thuja Smaragd.jpg |
| Arbor Vitae - Emerald 4' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | -4 | 0 | 150 | THUEME004 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald 5' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 1 | 1 | 175 | THUEME005 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald 6' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 5 | 2 | 175 | THUEME006 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald 7' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 1 | 0 | 0 | THUEME007 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald 8' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | -1 | 0 | 1 | THUEME008 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Emerald Green #5 | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 3 | 0 | 0 | THUEME500 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae which maintains a good winter color and shape for hedging. Sun/light shade. Somewhat slow growing. 10'X 4' Zone 4. Derived from a NATIVE species. | Emerald Arbor Vitae.jpg |
| Arbor Vitae - Fire Chief #3 | Thuja occidentalis 'Congabe' PP# 19009 | 8 | 0 | 0 | THUFCH300 | The new patented "Fire Chief" Globe Arbor Vitae features dense, fine textured & distinctively colorful reddish foliage tips in full sun for a novel effect lasting through winter. 30"X 30" Zone 3. Gleaned from a NATIVE species.
| Fire Chief Arbor Vitae.jpg |
| Arbor Vitae - Fire Chief 8" CP | Thuja occidentalis 'Congabe' PP# 19009 | 17 | 0 | 0 | THUFCH008 | The new patented "Fire Chief" Globe Arbor Vitae features dense, fine textured & distinctively colorful reddish foliage tips in full sun for a novel effect lasting through winter. 30"X 30" Zone 3. Gleaned from a NATIVE species.
| Fire Chief Arbor Vitae.jpg |
| Arbor Vitae - Globe #5 | Thuja occidentalis 'Woodwardii' | 15 | 0 | 0 | THUGLO500 | A dense, somewhat larger growing Globe Arbor Vitae that requires little shearing and keeps a good winter color when compared to Japanese Yews. For sun/light shade & moist but well-drained soil. 4'X 4' Zone 3. A NATIVE cultivar. | Woodward Globe Arbor Vitae.jpg |
| Arbor Vitae - Golden Globe #3 | Thuja occidentalis 'Golden Globe' | 1 | 0 | 0 | THUGOL300 | A colorful and hardy Globe Arborvitae whose golden-yellow and green foliage shows best in full sun in moist but well-drained soils. 3'X 3' Zone 4. Derived from a NATIVE species. | Golden Globe.jpg |
| Arbor Vitae - Green Giant 5' | Plicata x standishii 'Green Giant' | 3 | 12 | 0 | THUGGI005 | This Arborvitae is tough, resisting high winds, heavy ice, snow,& winter cold. Its lush green foliage resists pests including bagworms & deer. Tolerates heat/drought & various soils,turning yellow-brown-green in winter. Sun/part shade.40'X 15' Zone 5. | Plicata Green Giant.jpg |
| Arbor Vitae - Green Giant 6' | Plicata x standishii 'Green Giant' | -2 | 0 | 0 | THUGGI006 | This Arborvitae is tough, resisting high winds, heavy ice, snow,& winter cold. Its lush green foliage resists pests including bagworms & deer. Tolerates heat/drought & various soils,turning yellow-brown-green in winter. Sun/part shade.40'X 15' Zone 5. | Plicata Green Giant.jpg |
| Arbor Vitae - Green Giant 7' | Plicata x standishii 'Green Giant' | 10 | 0 | 0 | THUGGI007 | This Arborvitae is tough, resisting high winds, heavy ice, snow,& winter cold. Its lush green foliage resists pests including bagworms & deer. Tolerates heat/drought & various soils,turning yellow-brown-green in winter. Sun/part shade.40'X 15' Zone 5. | Plicata Green Giant.jpg |
| Arbor Vitae - Holmstrup #3 | Thuja occidentalis 'Holmstrup' | 2 | 2 | 0 | THUHOL300 | A compact slow growing upright plant with bright green color & light bushy foliage that lends a textured appearance. Does well in light shade & tolerates poor drainage. Height: 6-9' Zone 3. Derived from a NATIVE species. | Thuja occ. Holmstrup.jpg |
| Arbor Vitae - Holmstrup #5 | Thuja occidentalis 'Holmstrup' | 1 | 0 | 0 | THUHOL500 | A compact slow growing upright plant with bright green color & light bushy foliage that lends a textured appearance. Does well in light shade & tolerates poor drainage. Height: 6-9' Zone 3. Derived from a NATIVE species. | Thuja occ. Holmstrup.jpg |
| Arbor Vitae - Little Giant #2 | Thuja occidentalis 'Little Giant' | 4 | 0 | 0 | THULIT200 | A globe-shaped evergreen shrub that is very versatile & useful. Rich green foliage & small form help make this a wonderful specimen or foundation plant. Sun/ light shade in moist but well-drained soil. 4'X 4' Zone 4. Derived from a NATIVE species. | Thuja occidentalis Little Giant.jpg |
| Arbor Vitae - Pyramidalis 5' | Thuja occidentalis 'Pyramidalis' | 0 | 2 | 75 | THUPYR005 | A rapid grower with lighter green color and narrower growth habit than Dark Green Arbor Vitae. For sun to partial shade & moist but well-drained soil. 12'X 4' Zone 3. A NATIVE cultivar. | Pyrimidal Arbor Vitae.jpg |
| Arbor Vitae - Techny #5 | Thuja occidentalis 'Techny' | 0 | 0 | 30 | THUTEC500 | Rich, dark green color on the compact upright growing handsome "Mission Arbor Vitae" makes it very useful as a specimen or for hedging/screening. Sun/part shade in moist but well-drained soil. 12'X 6' Zone 3. A NATIVE cultivar. | Techny Arbor Vitae.jpg |
| Arbor Vitae - Techny 4' | Thuja occidentalis 'Techny' | 14 | 6 | 75 | THUTEC004 | Rich, dark green color on the compact upright growing handsome "Mission Arbor Vitae" makes it very useful as a specimen or for hedging/screening. Sun/part shade in moist but well-drained soil. 12'X 6' Zone 3. A NATIVE cultivar. | Techny Arbor Vitae.jpg |
| Arbor Vitae - Techny 6' | Thuja occidentalis 'Techny' | 6 | 0 | 0 | THUTEC006 | Rich, dark green color on the compact upright growing handsome "Mission Arbor Vitae" makes it very useful as a specimen or for hedging/screening. Sun/part shade in moist but well-drained soil. 12'X 6' Zone 3. A NATIVE cultivar. | Techny Arbor Vitae.jpg |
| Arbor Vitae - Techny 9' | Thuja occidentalis 'Techny' | 1 | 1 | 0 | THUTEC009 | Rich, dark green color on the compact upright growing handsome "Mission Arbor Vitae" makes it very useful as a specimen or for hedging/screening. Sun/part shade in moist but well-drained soil. 12'X 6' Zone 3. A NATIVE cultivar. | Techny Arbor Vitae.jpg |
| Arbor Vitae - Weeping #3 | Thuja occidentalis 'Pendula' | 0 | 0 | -3 | THUPEN300 | This weeping arborvitae is an attractive small tree with openly ascending branches and pendulous branchlets, very useful as a small specimen. Sun/light shade & moist but well-drained soil. 6'-15' X (variable). Zone 3, Derived from a NATIVE species.
| Weeping Hemlock.jpg |
| Arbor Vitae - Whipcord #3 | Thuja plicata 'Whipcord' | 1 | 0 | 25 | THUWHI300 | A dwarf Western Arbor Vitae with long tendrils of glossy green foliage that turn bronze in winter. An unusually fine texture that is resistant to deer browsing. Best in sun & may tolerate slightly damper sites than Taxus. 5'X 5' Zone 5. | Thuja plicata Whipcord.jpg |
| Arbor Vitae -Mr Bowling Ball#3 | Thuja occidentalis 'Bobazam' | 22 | 3 | 0 | THUBOW300 | "Mr. Bowling Ball" is a silvery-green, quite compact, dwarf Arborvitae featuring fine, almost lacy foliage that gives it many landscape uses. For sun to partial shade & may tolerate slightly damper sites than Taxus. 30"X 30" Zone 3. | ThujaoccidentalisMr.JPG |
| Armstrong Maple 2" cal. | Acer rubrum ‘Armstrong’ | 15 | 0 | 10 | ACEARM200 | A fast growing, very narrow scarlet maple suitable wherever site space is limited. Foliage turns yellow to orange-red in fall. Sun/light shade & adaptable to a wide variety of sites & ozone tolerant. 35'X 15' Zone 4. | Acer rubrum Armstrong.jpg |
| Armstrong Red Maple 2.5" cal. | Acer rubrum ‘Armstrong’ | 9 | 0 | 10 | ACEARM250 | A fast growing, very narrow scarlet maple suitable wherever site space is limited. Foliage turns yellow to orange-red in fall. Sun/light shade & adaptable to a wide variety of sites & ozone tolerant. 35'X 15' Zone 4. | Acer rubrum Armstrong.jpg |
| Armstrong Red Maple 3" cal. | Acer rubrum ‘Armstrong’ | 2 | 0 | 0 | ACEARM300 | A fast growing, very narrow scarlet maple suitable wherever site space is limited. Foliage turns yellow to orange-red in fall. Sun/light shade & adaptable to a wide variety of sites & ozone tolerant. 35'X 15' Zone 4. | Acer rubrum Armstrong.jpg |
| Artemesia - Purple Ghost #2 | Artemisia lactiflora 'Guizhou' | 153 | 9 | 0 | ARTPUR200 | This "White mugwort" features upright, branched, 12-18", astilbe-like, terminal sprays (loose panicles) of creamy white flowers which bloom atop stiff, dark mahogany stems in late summer. Sun. 4'X4' Zones 4-9. | Artemesia_lactiflora_Guzhou.jpg |
| Artic Fire Dogwood 3 gal. | Cornus stolinifera 'Farrow' | 3 | 7 | 0 | CORART300 | Green stems turn reddish or purple-red from late summer into early fall, becoming brighter in winter, red osier dogwood is a deciduous shrub with a rounded, spreading form. Sun to part shade. Height: 3-6' Zone 4. NATIVE Cultivar
| Cornus_stolonifera_sericea_Arctic_Fire_sq.jpg |
| Ash-Autumn Purple #15 | Fraxinus americana 'Junginger' | 0 | 0 | 10 | FRAAUT015 | A fast growing seedless male clone of White Ash with a dense rounded habit & purple, orange, & yellow fall color in full sun. Excellent shade, park or boulevard tree. Deciduous. Must maintain borer control. 50'X 30' Zone 4. | autumn_purple_ash_.jpg |
| Aster - Alert #1 | Aster novi-belgii 'Alert' | 32 | 32 | 0 | ASTALE100 | The stunning rosy-red yellow-eyed flowers of this variety never fail to excite customers who see it blooming from mid-August to end of October. A vigorous soil adaptable & drought tolerant ground cover. Attracts butterflies. Sun. 12"-15" Zone 4. NATIVE. | ALERT NEW YORK ASTER.jpg |
| Aster - Lady in Black #1 | Aster lateriflorus 'Lady in Black' | 0 | 13 | 20 | ASTLAD100 | This "Calico Aster" features strappy leaf, purplish-black mounds adorned with copious red-centered tiny white daisies from August to October. Attracts butterflies. Drought tolerant & soil adaptable. Full to filtered sun. 2'-3'X 3' Zone 3-8. NATIVE. | Lady in Black Aster.jpg |
| Aster - New England #1 | Aster novae-angliae | 16 | 0 | 0 | ASTNEW100 | 18" stems of fuzzy, narrow, green leaves topped in early fall with vivid 1.5" wide shocking purple daisies, so thick you can't see the foliage. clumps eventually spread to 2'. When massed, the effect is stunning. Sun/part shade. 18"+ Zone 4. NATIVE | purple dome aster.jpg |
| Aster - New england 50 cell | Aster novae-angliae | 34 | 0 | 0 | ASTNON50C | 18" stems of fuzzy, narrow, green leaves topped in early fall with vivid 1.5" wide shocking purple daisies, so thick you can't see the foliage. clumps eventually spread to 2'. When massed, the effect is stunning. Sun/part shade. 18"+ Zone 4. NATIVE | purple dome aster.jpg |
| Aster - Purple Dome #1 | Aster novae-angliae 'Purple Dome' | 39 | 6 | 0 | ASTPUR100 | This aster is useful for perennial borders or for naturalizing. Dwarf rich purple blooms appear late on 24" mildew resistant plants. Attracts butterflies. Drought tolerant & soil adaptable. Full/filtered sun. Zone 4, NATIVE. | Aster%20Purple%20Dome.jpg |
| Aster - Purple Dome QT | Aster novae-angliae 'Purple Dome' | 16 | 0 | 0 | ASTPURQT | This aster is useful for perennial borders or for naturalizing. Dwarf rich purple blooms appear late on 24" mildew resistant plants. Attracts butterflies. Drought tolerant & soil adaptable. Full/filtered sun. Zone 4, NATIVE. | Aster%20Purple%20Dome.jpg |
