| 10'X12' Green Plastic Tarp | Plastic Tarp | 2 | | 0 | TARGRE1012 | Forget your tarp? We offer various sizes of plastic tarps to safely get your nursery stock to your customers. Ask us for prices and sizes. | green poly tarp.jpg |
| 16-28-12 starter fert. 50LB | | 36 | | 0 | 16-28-12 | | |
| Adagio maiden Grass 3 gal. | Miscanthus sinensis 'Adagio' | 49 | | 0 | MISADA300 | Thin, silver-gray foilage, dwarf and compact, topped off in fall with pink flowers that turn white. Height: 2 feet. | ADAGIO MAIDEN GRASS.jpg |
| Adams Needle Yucca 3 Gal. | Yucca filamentosa | 0 | | 83 | YUCADA300 | An evergreen perennial with long sharp, sword-like foliage, tall white flower spikes appear mid summer. 2'X 2' Zone 4. | yucca_filamentosa.jpg |
| Ajuga - Bronze Beauty #1 | Ajuga reptans 'Bronze Beauty' - Bugleweed | 14 | | 0 | AJUBRO100 | A favorite groundcover because it does so much with color, yet is happy to be a complimentary plant in a garden. The glossy foliage rarely gets more than 2" tall, deep purples and green in foliage color. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Bronze Beauty 2PP | Ajuga reptans 'Bronze Beauty' | 30 | | 300 | AJUBRO2P | A favorite groundcover because it does so much with color, but is happy to be a complimentary plant in your garden. The glossy foliage rarely gets more than 2" tall, deep purples and green in foliage color. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Bronze Beauty Quart | Ajuga reptans 'Bronze Beauty' | 11 | | 0 | AJUBROQT | A favorite groundcover because it does so much with color, but is happy to be a complimentary plant in your garden. The glossy foliage rarely gets more than 2" tall, deep purples and green in foliage color. Zone 4. | Ajuga reptans Bronze Beauty.jpg |
| Ajuga - Burgundy Glow 2.25" pp | Ajuga reptans 'Burgundy Glow' | 250 | | 250 | AJUBUR2P | A useful ground cover with short spikes of blue flowers. This Ajuga is one of the most popular, forming striking mounds of leaves dappled in green, pink and cream. 6" Zone 4. | burgundy_glow_ajuga.jpg |
| 'Albo Marginata' Hosta 1 gal. | Hosta undulata 'Albo-Marginata' | 10 | 25 | 0 | HOSALB100 | Dramatic broad emerald leaves with splashes of white at the edges, Height: 15-25", Bloom time Mid-late summber. Zone 3-9.
| Hosta undulata Albo-Marginata.jpg |
| All Summer Beauty Hydrangea 3 | Hydrangea macrophylla 'All Summer Beauty' | 3 | | 0 | HYDALL300 | A mophead Hydrangea producing large heads of pink or blue flowers all summer on current season's wood. Acid soil required to give the blue color. 3'X 3' Zone 5. | 0580-1_HydrangeamacAllSummerBeauty_CC.jpg |
| Allspice - Carolina #5 | Calycanthus floridus | 9 | | 0 | CALCAR500 | This beautiful deciduous shrub grows slowly to form neat mounds. As the sweetshrub suckers vigorously the mounds increase in width to eventually form a thicket if not constrained. 6'X 8' Zone 5, Native. | Calycanthus floridus.jpg |
| Almond - Dwarf Pink #3 | Prunus glandulosa 'Rosa Plena' | 7 | | 0 | PRUPIN300 | Pink Flowering Almond features profuse early spring double pink flowers on a medium-sized decidious shrub. 4'X 3' Zone 4. | 0669-1_PrunusglanPinkAlmond.jpg |
| Althea - Aphrodite #5 | Hibiscus syriacus 'Aphrodite' | 3 | | 0 | ALTAPH500 | An earlier blooming Rose of Sharon (June) whose large flowers are dark pink with a prominent red eye. An upright grower adaptable to most sites. 9'X 6' Zone 5. | aphrodite.jpg |
| Althea - Aphrodite #7 | Hibiscus syriacus 'Aphrodite' | 1 | | 0 | ALTAPH700 | An earlier blooming Rose of Sharon (June) whose large flowers are dark pink with a prominent red eye. An upright grower adaptable to most sites. 9'X 6' Zone 5. | aphrodite.jpg |
| Althea - Diana #5 | Hibiscus syriacus 'Diana' | 2 | | 0 | ALTDIA500 | Single white flower, mid summer blooms on a mid size Rose of Sharon shrub. 8'X 6' Zone 5. | Hibiscus syriacus Diana.jpg |
| Althea - Red Heart #5 | Hibiscus syriacus Red Heart' | 1 | | 0 | ALTRED500 | A vigorous growing upright Rose of Sharon featuring large single white flowers with an attractive red eye. 9' X 7' Zone 5. | 0574-1_HibiscussyrRedHeart.jpg |
| American Dream Coreopsis 1 gal | Coreopsis rosea 'American Dream' | 31 | | 0 | CORAME100 | The only coreopsis with pink flowers resembles asters. Produces heavy crops of rosy daisies with yellow center. Flowers over a long season from mid summer through fall. Soft, fern-like foliage provides airy appearance. 8"-16"X 12"-18" Zones 4-9. | 0CA59H0BI.jpg |
| Amsonia - Arkansas Bluestar #1 | Amsonia hubrichtii | 74 | 0 | 0 | AMSBLU100 | "Threadleaf Blue Star" gets its name from its May-June clusters of steel blue flowers rising above green, willow-like leaves which turn an attractive golden hue in fall. 30"-36" Zone 4, Native. | Amsonia Blue Star.jpg |
| Amur Maple 2" cal. | Acer ginnala `Flame' | 1 | 1 | 0 | ACEAMU200 | An excellent, low-growing deciduous tree, Height: 20 to 30' Zone 2. | amur_maple_tree.jpg |
| Andora Juniper 3 Gal. | Juniperus horizontalis plumosa 'Andorra' | 96 | | 100 | JUNAND300 | A wide spreading groundcover Juniper with bright green foliage that turns purplish cast in fall. 1'X 8' Zones 3-9. | Youngstown Andorra Juniper.jpg |
| Andorra Juniper 2 gal. | Juniperus horizontalis plumosa 'Andorra' | 15 | | 0 | JUNAND200 | A wide spreading groundcover Juniper with bright green foliage that turns purplish cast in fall. 1'X 8' Zones 3-9. | Youngstown Andorra Juniper.jpg |
| Annabelle Hydrangea 3 gal. | Hydrangea arborescens 'Annabelle' | 13 | 24 | 10 | HYDANN300 | A small shrub with huge round flower heads from June to September. 4'X 4' Zone 4, Native. | Hydrangea arborescens Annabelle.jpg |
| Anthony Waterer Spirea 3 gal. | Spiraea x bumalda 'Anthony Waterer' | 971 | 6 | 0 | SPIANT300 | Long lasting rose-pink flower heads in june, new reddish top growth shows some interesting pink and ivory variegation. 3'X 4' Zone 3. | Spiraea x bumalda Anthony Waterer.jpg |
| Apiculatus Cotoneaster 3 gal. | Cotoneaster apiculatus | 10 | | 0 | COTAPI300 | Superb low hedge formed by spreading branches that display an interesting herringbone pattern. Large beautiful red berries brighten the winter landscape. Deciduous. Full to partial sun. Moderate grower to 3 feet tall, 6 feet wide. Zone 4. | 0CA3DJQEG.jpg |
| Apple - Dwf Granny Smith 9/16" | Malus x domestica 'Granny Smith' | 6 | | 0 | MALGRAD09P | This New Zealand apple is a light green, juicy, tart, edible apple for cooking especially pies and sauces. It has a harder texture whose slices do not brown quickly. Ripens August to September and a pollenizer is recommended. 3 inch, Zone 5. | Granny Smith Apple.jpg |
| Apple - Golden Del Dwf 11/16 | Malus x domestica 'Golden Delicious' | 8 | | 0 | MALGDED11P | Golden Delicious is large, crisp,yellow skinned and very sweet. Widely planted in both standard and dwarf sizes,it is a good pollenizer for most apples. Ripens September to October. Zone 5. | Golden Delicious Apple.jpg |
| Apple - Golden Delic Dwf #7 | Malus x domestica 'Golden Delicious' | 4 | | 0 | MALGDED700 | Golden Delicious is large, crisp,yellow skinned and very sweet. Widely planted in both standard and dwarf sizes,it is a good pollenizer for most apples. Ripens September to October. Zone 5. | Golden Delicious Apple.jpg |
| Apple - Granny Smith Dwf #7 | Malus x domestica 'Granny Smith' | 7 | | 0 | MALGRAD700 | This New Zealand apple is a light green, juicy, tart, edible apple for cooking especially pies and sauces. It has a harder texture whose slices do not brown quickly. Ripens August to September and a pollenizer is recommended. 3 inch, Zone 5. | Granny Smith Apple.jpg |
| Apple - Honeycrisp #7 | Malus x domestica 'Honeycrisp' | 19 | | 0 | MALHOND700 | Honeycrisp's flesh is reddish and creme colored, sweet, mild, and aromatic. Ripens in early September and is best pollenized by Golden Delicious or Jonathan. This 3 inch apple is becomming very popular. Zone 5. | Honeycrisp Apple.jpg |
| Apple - Honeycrisp Dwf 9/16" | Malus x domestica 'Honeycrisp' | 8 | | 10 | MALHOND09P | Honeycrisp's flesh is reddish and creme colored, sweet, mild, and aromatic. Ripens in early September and is best pollenized by Golden Delicious or Jonathan. This 3 inch apple is becomming very popular. Zone 5. | Honeycrisp Apple.jpg |
| Apple - Jonathan Dwarf #7 | Malus x domestica 'Jonathon' | 1 | | 0 | MALJOND700 | Jonathan is a medium to large, almost round apple with a crisp white, juicy flesh. A good "juice" apple that ripens in August. Golden Delicious is a pollenizer. Zone 5. | Jonathan Apple.jpg |
| Apple - Jonathan Dwf 11/16 | Malus x domestica 'Jonathon' | 7 | | 0 | MALJOND11P | Jonathan is a medium to large, almost round apple with a crisp white, juicy flesh. A good "juice" apple that ripens in August. Golden Delicious is a pollenizer. Zone 5. | Jonathan Apple.jpg |
| Apple - Red Delicious Dwf #7 | Malus x domestica 'Red Delicious' | 4 | | 0 | MALRDED700 | Red Delicious is the most widely grown apple revered for its reddish color and rich sweet taste. There have been many selections propagated over the years which may be grown full sized or dwarf. Ripens September to October. Pollenizer recommended. Zone 5. | Red Delicious Apple.jpg |
| Apple - Red Delicious Dwf 9/16 | Malus x domestica 'Red Delicious' | 6 | | 0 | MALRDED09P | Red Delicious is the most widely grown apple revered for its reddish color and rich sweet taste. There have been many selections propagated over the years which may be grown full sized or dwarf. Ripens September to October. Pollenizer recommended. Zone 5. | Red Delicious Apple.jpg |
| Appleblossom Yarrow 1 gal. | Achillea x 'Appleblossom' | 4 | | 0 | ACHAPP100 | Apple Blossom Yarrow has blooms that open white and mature to a soft pink. It will grow a little over 2 feet tall in full sun. Zones 3-9. | yarrow apple blossom.jpg |
| Apricot - Sungold 7/8" | Prunus armeniaca var. mandshurica 'Sungold' | 5 | | 0 | PRUSUN78P | This Apricot is a fine ornamental tree with early spring bloom and bright orange-yellow fall color. 1 1/4" yellow freestone fruit has mild flavor. Requires a pollenizer. 10'X 15' Zone 4. | 1441-3_SungoldApricot.jpg |
| Arbor Vitae - Dark Green 5' | Thuja occidentalis 'Nigra' | 10 | | 75 | THUNIG005 | Upright columnar form with dark green Winter foliage. Less tightly formed, with branches often drooping or splaying from the body as compared to other cultivars. 20'X 7' Zone 3. | Dark Green Americxan Arbor Vitae.jpg |
| Arbor Vitae - Dark Green 6' | Thuja occidentalis 'Nigra' | 2 | | 0 | THUNIG006 | Upright columnar form with dark green Winter foliage. Less tightly formed, with branches often drooping or splaying from the body as compared to other cultivars. 20'X 7' Zone 3. | Dark Green Americxan Arbor Vitae.jpg |
| Arbor Vitae - Degroot Spire #5 | Thuja occidentalis 'Degroot's Spire' | 10 | | 0 | THUDEG500 | This Arbor Vitae grows into a tight narrow column with dark green tufted foliage. Suitable for narrow hedging or as an accent plant in narrow sites. 10'X 2' Zone 4. | ThujaoccidentalisDegrootsSpire.jpg |
| Arbor Vitae - Degroot Spire 4' | Thuja occidentalis 'Degroot's Spire' | 5 | | 0 | THUDEG004 | This Arbor Vitae grows into a tight narrow column with dark green tufted foliage. Suitable for narrow hedging or as an accent plant in narrow sites. 10'X 2' Zone 4. | ThujaoccidentalisDegrootsSpire.jpg |
| Arbor Vitae - Emerald #10 | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 0 | | 2 | THUEME010 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald #3 | Thuja occidentalis 'Smargd' | 3 | | 0 | THUEME300 | Handsome, compact, fine textured, medium green, slow growing, slender pyramidal. Also known as "Emerald Arbor Vitae." 10'X 3'Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald 4' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 4 | 3 | 150 | THUEME004 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald 5' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 17 | 0 | 175 | THUEME005 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald 6' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 1 | 4 | 179 | THUEME006 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald 7' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 2 | 11 | 0 | THUEME007 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Emerald 8' | Thuja occidentalis 'Emerald' (T.o. 'Smaragd') | 0 | | 1 | THUEME008 | A handsome slender, compact and finely textured medium green pyramidal Arborvitae. Somwwhat slow growing. 10'X 4' Zone 4. | thuja Emerald.jpg |
| Arbor Vitae - Globe #3 | Thuja occidentalis 'Woodwardii' | 51 | | 0 | THUGLO300 | Dense growing globe shaped evergreen which requires minimum pruning. 4'X 4' Zone 4. | Thuja occidentalis Woodwardii.jpg |
| Arbor Vitae - Golden Globe #3 | Thuja occidentalis 'Golden Globe' | 1 | | 0 | THUGOL300 | A colorful and hardy Globe Arborvitae whose golden-yellow and green foliage shows best in full sun. 3'X 3' Zone 4. | Golden Globe.jpg |
| Arbor Vitae - Hetz Midget #3 | Thuja occidentalis 'Hetz Midget' | 5 | | 0 | THUHMI300 | A very slow growing globe Arborvite that does not require shearing. 2'X 2' Zone 3. | Thuja Hetz Midget Aarbor Vitae.jpg |
| Arbor Vitae - Holmstrup #3 | Thuja occidentalis 'Holmstrup' | 67 | 0 | 0 | THUHOL300 | A compact plant with an upright habit. Bright green color and light bushy foliage gives the plant a textured appearance. Does well in light shade, tolerates poor drainage, Height: 6-9' Zone 3. | Thuja occidentalis Holmstrup.jpg |
| Arbor Vitae - Holmstrup #5 | Thuja occidentalis 'Holmstrup' | 2 | | 0 | THUHOL500 | A compact plant with an upright habit. Bright green color and light bushy foliage gives the plant a textured appearance. Does well in light shade, tolerates poor drainage, Height: 6-9' Zone 3. | Thuja occidentalis Holmstrup.jpg |
| Arbor Vitae - Pyramidalis 5' | Thuja occidentalis 'Pyramidalis' | 0 | | 75 | THUPYR005 | Lighter green color with a narrower growth habit than Dark Green Arbor Vitae. 12'X 4' Zone 3. | Pyrimidal Arbor Vitae.jpg |
| Arbor Vitae - Techny #10 (4') | Thuja occidentalis 'Techny' | 9 | | 0 | THUTEC010 | Rich, dark green color on this compact upright growing Arbor Vitae. 12'X 6' Zone 3. | thuja occ techny.jpg |
| Arbor Vitae - Techny 4' | Thuja occidentalis 'Techny' | 63 | 8 | 75 | THUTEC004 | Rich, dark green color on this compact upright growing Arbor Vitae. 12'X 6' Zone 3. | thuja occ techny.jpg |
| Arbor Vitae - Techny 6' | Thuja occidentalis 'Techny' | 11 | | 0 | THUTEC006 | Rich, dark green color on this compact upright growing Arbor Vitae. 12'X 6' Zone 3. | thuja occ techny.jpg |
| Arbor Vitae - Techny 9' | Thuja occidentalis 'Techny' | 1 | | 0 | THUTEC009 | Rich, dark green color on this compact upright growing Arbor Vitae. 12'X 6' Zone 3. | thuja occ techny.jpg |
| Arbor Vitae - Weeping #3 | Thuja occidentalis 'Pendula' | 3 | 1 | -3 | THUPEN300 | This weeping arborvitae is an attractive small tree with openly ascending branches and pendulous branchlets, very useful as a small specimen. 6'-15' X (variable). Zone 3, Native.
| Weeping Arbor Vitae.jpg |
| Arbor Vitae - Whipcord #3 | Thuja plicata 'Whipcord' | 21 | | 25 | THUWHI300 | A dwarf Western Arbor Vitae with long tendrils of glossy green foliage that turn bronz in winter. 5'X 5' Zone 5. | Whipcord Arbor Vitae.jpg |
| Arbor Vitae -Mr Bowling Ball#3 | Thuja occidentalis 'Bobazam' | 12 | | 0 | THUBOW300 | "Mr. Bowling Ball" is a silvery-green, quite compact, dwarf Arborvitae featuring fine, almost lacy foliage that gives it many landscape uses. 30"X 30" Zone 3. | ThujaoccidentalisMr.JPG |
| Arborv Vitae - Emerald #1 | Thuja occidentalis 'Smargd' | 92 | | 0 | THUEME100 | Handsome, compact, fine textured, medium green, slow growing, slender pyramidal. Also known as "Emerald Arbor Vitae." 10'X 3'Zone 4. | thuja Emerald.jpg |
| Armstrong Maple 2" cal. | Acer rubrum ‘Armstrong’ | 14 | | 0 | ACEARM200 | A fast growing, very narrow scarlet maple suitable wherever site space is limited. Foliage turns yellow to orange-red if fall. 45'X 15' Zone 4. | p10_armstrong_15_1.jpg |
| Armstrong Red Maple 3" cal. | Acer rubrum ‘Armstrong’ | 24 | 25 | 0 | ACEARM300 | A fast growing, very narrow scarlet maple suitable wherever site space is limited. Foliage turns yellow to orange-red if fall. 45'X 15' Zone 4. | p10_armstrong_15_1.jpg |
| Artemesia - Purple Ghost #2 | Artemisia lactiflora 'Guizhou' | 82 | | 0 | ARTPUR200 | This "White mugwort" features upright, branched, 12-18", astilbe-like, terminal sprays (loose panicles) of creamy white flowers which bloom atop stiff, dark mahogany stems in late summer. 4'X4' Zones 3-9. | Artemesia_lactiflora_Guzhou.jpg |
| Ash-Autumn Purple #15 | Fraxinus americana 'Junginger' | 0 | | 10 | FRAAUT015 | A fast growing seedless male clone. Dense rounded habit, with fall color purple, orange and yellow. Excellent shade, park or boulevard tree. Deciduous. Full sun for best fall color. 50'X 30' Zone 4. | autumn_purple_ash_.jpg |
| Aster - Alert #1 | Aster novi-belgii 'Alert' | 32 | | 0 | ASTALE100 | The stunning rosy-red yellow-eyed flowers of this variety never fail to excite customers who see it blooming in the fall garden. A vigorous ground cover in its growth habit. 12"-15" Zone 4. | ALERT NEW YORK ASTER.jpg |
| Aster - Lady in Black #1 | Aster lateriflorus 'Lady in Black' | 36 | | 0 | ASTLAD100 | This "Calico Aster" features strappy leaf, purplish-black mounds adorned with copious red-centered tiny white daisies from august to october. 2'-3'X 3' Zone 3-8. | Lady in Black Aster.jpg |
| Aster - New England #1 | Aster novae-angliae | 27 | 0 | 0 | ASTNEW100 | 18" stems of fuzzy, narrow, green leaves are topped in early fall with vivid 1.5" wide shocking purple daisies, so thick you can't see the foliage. The clump will eventually spread to 2'. Planted in mass, the effect is indescribable, Height: 18" Zone 4. | purple dome aster.jpg |
| Aster - Purple Dome #1 | Aster novae-angliae 'Purple Dome' | 56 | | 0 | ASTPUR100 | This native aster is useful for perennial borders or for naturalizing. Dwarf rich purple blooms appear late on 24" mildew resistant plants. For sunny areas. | Aster%20Purple%20Dome.jpg |
| Aster - Purple Dome QT | Aster novae-angliae 'Purple Dome' | 33 | | 0 | ASTPURQT | This native aster is useful for perennial borders or for naturalizing. Dwarf rich purple blooms appear late on 24" mildew resistant plants. For sunny areas. | Aster%20Purple%20Dome.jpg |
| Aster - Woods Blue #1 | Aster novi-belgii 'Wood's Blue' | 1 | | 0 | ASTWBL100 | Blue daisy-like flower blooming from August through September. With its perfectly clean, compact, dark green, disease resistant and rust free foliage, this plant has a height of 12” and a plant spread of 24”. Zone 4. | WOODS BLUE NEW YORK ASTER.jpg |
| Aster - Woods Purple #1 | Aster novi-belgii 'Woods Purple' | 6 | | 0 | ASTWPU100 | Purple daisy-like flower blooming August through September. With its perfectly clean, compact, dark green, disease resistant and rust free foliage, this plant has a height: 12” and a plant spread of 24" Zone 4. | WOODS PURPLE NEW YORK ASTER.jpg |
| Astilbe - Amethyst #1 | Astilbe arendsii 'Amethyst' | 53 | | 0 | ASTAME100 | | |
| Astilbe - Deutchland #1 | Astilbe j. Deutschland | 42 | | 0 | ASTDEU100 | Medium green foliage with a fern-like appearance lay beneath multiple 18-24 inch stems filled with clear white feathery June flowers. Rich moist soils and partial shade are required. 24" Zone 4.
| DEUTSCHLAND ASTILBE.jpg |
| Astilbe - Montgomery #1 | Astilbe japonica 'Montgomery' | 2 | | 0 | ASTMOT100 | The mounding Astilbe Montgomery's first bronz becoming glossy green foliage highlights wonderfully deep season red to scarlet flowers. Best grown in filtered sun and constantly moist soils. 12"-24" Zones 4-9. | Montgomery Astilbe.jpg |
| Astilbe - Sprite #1 | Astilbe simplicifolia 'Sprite' | 36 | | 0 | ASTSPR100 | With its wonderful apple blossom light pink flowers and dark bronze foliage with crinkly edges, it is defiantly an eye catcher. The flowers contrast wonderfully with the glossy foliage. Smaller: 10"-12" Zone 5. | AstilbeSprite.jpg |
| Astilbe - Straussenfeder #1 | Astilbe thunbergii 'Straussenfeder' | 2 | | 0 | ASTSTR100 | This 'Ostrich Plume' Astilbe is a tall clump-forming perennial suitable for partial to full shade and moist organic soils that snould never be allowed to dry out. The lacy pink flowers appear in June and July. 2'-3'X 1'-2' Zone 4-8 | Astilbe straussenfedder.jpg |
| Astilbe - Visions #1 | Astilbe chinensis 'Visions' | 4 | | 0 | ASTVIS100 | Colorful feathery flower with raspberry blooms and lacy blue-green foliage. The flowers contrast wonderfully with the glossy foliage. Astilbe ‘Visions’ blooms in mid summer and are 15” tall and have a plant width of 12-18”. Zone 4. | VISIONS ASTILBE.jpg |
| August Moon Hosta | Hosta seiboldiana | 192 | | 0 | HOSAUG100 | August Moon has uniformly crinkled green gold leaves which become bright gold in full Sun. Very dense circular mound with large round seer-suckered leaves. A very robust grower. Summer pale lavender flowers develop on 24" scapes. 20"X 42" Zone 3-9. | Hosta seiboldiana august moon.jpg |
| Aureo Marginata Hosta 1 gal. | Hosta fortunei 'Aureo Marginata' | 12 | 0 | 0 | HOSAUR100 | | |
| Autumn Blaze Red Maple 2" cal. | Acer x freemani `Jeffersred' | 0 | | 14 | ACEAUB200 | Fast growing maple grows approximately 50' tall and 40' wide with a dense oval head and
strong branching, Excellent fall color of orange-red that persists longer than other maples. Zone 5, Native. | Autumn Blaze® Maple.jpg |
| Autumn Blaze Red Maple 2.5" ca | Acer x freemani `Jeffersred' | 17 | 0 | 0 | ACEAUB250 | Fast growing maple grows approximately 50' tall and 40' wide with a dense oval head and
strong branching, Excellent fall color of orange-red that persists longer than other maples. Zone 5, Native. | Autumn Blaze® Maple.jpg |
| Autumn Flame Maple 2" cal. | Acer rubrum ‘Autumn Flame’ | 5 | | -15 | ACEAUT200 | A fast growing tree that is also one of the first trees to show fall color. pyramidal when young with ascending branches. The branches develop low and form a dense, narrow crown, Height 35'X 35'Wide, Zone 3B. Native. | Acer rubrum ‘Autumn Flame’.jpg |
| Autumn Flame Red Maple 2.5" ca | Acer rubrum ‘Autumn Flame’ | 1 | | 0 | ACEAUT250 | A fast growing tree that is also one of the first trees to show fall color. pyramidal when young with ascending branches. The branches develop low and form a dense, narrow crown, Height 35'X 35'Wide, Zone 3B. Native. | Acer rubrum ‘Autumn Flame’.jpg |
| Autumn Joy Sedum 1 gal. | Sedum x 'Autumn Joy' (S. 'Herbstfreude') | 62 | 8 | 219 | SEDAUT100 | Many call it "live forever" fall brings a showy pink/red bounty of flowers, great for dry sites, Height: 18'' | SedumAutumnJoy.jpg |
| Autumn Joy Sedum 2 gal. | Sedum x 'Autumn Joy' (S. 'Herbstfreude') | 44 | | 0 | SEDAUT200 | Many call it "live forever" fall brings a showy pink/red bounty of flowers, great for dry sites, Height: 18'' | SedumAutumnJoy.jpg |
| Autumn Moor Grass 1 gal. | Sesleria autemnalis | 0 | | 824 | SESAUT100 | The Grass, 'Autumn Moor', is very upright. This grass is a tough yet beautiful with vivid yellow green to almost chartreuse foliage. The attractive flowers grow up to 4" to 6" long, and emerge as purplish black upright spikes.
| sesleria autumn.jpg |
| Azalea - Assorted #3 | | 2 | | 0 | AZAASO300 | | |
| Azalea - Boudoir #3 | Azalea 'Boudoir' | 25 | | 0 | AZABOU300 | Opens a hot watermelon pink, fades slightly, semi evergreen. 3'X 3' Zone 5. | boudoir azalea.jpg |
| Azalea - Cascade #3 | Azalea 'Cascade' | 49 | 3 | 0 | AZACAS300 | Upright green foilage with white blooms, semi evergreen. 3'X 3' Zone 5. | Azalea Cascade.jpg |
| Azalea - Elsie Lee #3 | Azalea 'Elsie Lee' | 1 | | 11 | AZAELS300 | Flower light reddish purple, frilly edges, semi-double. Inflorescence 2 to 3 flowered. Blooms late midseason. 3'X 3' Zone 5. | ElsieLee.jpg |
| Azalea - Hot Shot #3 | Azalea 'Girard's Hot Shot' | 0 | | 25 | AZAHOT300 | The large, 3" ruffled orangy-red flowers cover this plant in mid May, It's habit is dense and compact with green foliage turning to orange-red in the fall. 3'X 3' Zone 5.
| AzaleaGirard_Hot_Shot.jpg |
| Azalea - Karen #3 | Azalea x 'Karen' | 11 | 0 | 0 | AZAKAR300 | Very hardy, compact form with good foilage and lavender pink hose in hose flowers, a rounded semi evergreen azalea similar to Herbert. 4'X 4' Zone 5.
| df6f_1_b.jpg |
| Azalea - Lemon Lights #1 | Azalea Exbury 'Lemon Lights' | 20 | | 0 | AZALEM100 | A hardy and mildew resistant deciduous, almost bicolor azalea featuring lighter yellow outer flower petals with a more gold toned throat. Good bronz fall foliage color.
4'X 3' Zone 4. | Azalea Lemon Lights.jpg |
| Azalea - Lemon Lights #3 | Azalea Exbury 'Lemon Lights' | 1 | | 0 | AZALEM300 | A hardy and mildew resistant deciduous, almost bicolor azalea featuring lighter yellow outer flower petals with a more gold toned throat. Good bronz fall foliage color.
4'X 3' Zone 4. | Azalea Lemon Lights.jpg |
| Azalea - Mandarin Lights #1 | Rhododendron 'Mandarin Lights' | 12 | | 0 | AZAMAN100 | A deciduous azalea featuring bright red-orange ruffled spring flowers. 5'X 5' Zone 4. | 0697-1_RhodMandarinLightsAzaleaorange.jpg |
| Azalea - Mandarin Lights #2 | Rhododendron 'Mandarin Lights' | 0 | | 1 | AZAMAN200 | A deciduous azalea featuring bright red-orange ruffled spring flowers. 5'X 5' Zone 4. | 0697-1_RhodMandarinLightsAzaleaorange.jpg |
| Azalea - Mollis #3 | Rhododendron x kosterana x prinophyllum | 25 | | 0 | AZAMOL300 | These deciduous rhododendron hybrids are commonly known as "Mollis Azaleas" and feature varieties with flowers that vary from white to light yellow to rose-pink to the darkest fiery orange, on generally upright shrubs. 4'-6' high, Zone 5. | Hybrid Azalea Mollis.jpg |
| Azalea - Northern Hi-Lights #1 | Rhododendron 'Northern Hi-Lights' | 9 | | 0 | AZANOR100 | A deciduous azalea featuring spring white flowers with yellow blotches. 5'X 4' Zone 4. | 0698-1_RhodNorthernHiLightsAzaleacream_CC.jpg |
| Azalea - Orchid Lights #3 | Azalea 'Orchid Lights' | 3 | | 0 | AZAORC300 | A dwarf compact form of deciduous azalea with fine texture and beautiful bright yellow fall foliage. Sterile profuse soft lilac hardy spring flowers produce no seed pods. 2'X 2' Zone 4. | Azalea Orchid Lights.jpg |
| Azalea - Pleasant White #3 | Azalea 'Girard's Pleasant White' | 8 | | 0 | AZAPLE300 | Single, rounded white flowers are up to 3" across on this Girard hybrid Azalea. It's large, spreading habit makes it a great landscape Azalea. 3'X 3' Zone 5.
| GirardPleasantWhite.jpg |
| Azalea - Poukahense Comp. #3 | Rhododendron yedoense var. poukhanense | 4 | 0 | 50 | AZAPOU300 | Semi-upright, densely branched, compact shrub. Early rose to pale lilac-purple flowers with flecks, slightly fragrant. Dark green leaves turns orange to red-purple in fall. 5'X 5' Zone 4. | Rhododendron yedoense var. poukhanense.jpg |
| Azalea - Rene Michelle #3 | Azalea 'Rene Michale' | 11 | | 0 | AZAREM300 | Large single clear pink blooms, semi evergreen, low compact grower. 2'X 3' Zone 5. | azalea renee michele.jpg |
